

Sheet Metal Fabrication Design Engineering Project management Assembly Rapid Prototyping Packaging Shipping & Delivery
CNC Machining Design Engineering Project management Assembly Rapid Prototyping Packaging Shipping & Delivery
Plastic Injection Molding Design Engineering Project management Assembly Rapid Prototyping Packaging Shipping & Delivery
| Category | Instrument | Measuring Range | Resolution | Application |
|---|---|---|---|---|
| Dimensional | Digital Outside Micrometer | 0鈥125 mm (5 脳 25 mm ranges) | 0.001 mm | CNC machined diameters, ground surfaces |
| Dimensional | Tube Inside Micrometer | 50鈥300 mm | 0.001 mm | Bore and ID inspection |
| Dimensional | Digital Caliper | 0鈥1,000 mm | 0.01 mm | General dimensional checks |
| Dimensional | Dial Caliper | 0鈥300 mm | 0.02 mm | Production-line dimensional checks |
| Dimensional | Groove Caliper (Int/Ext) | 0鈥300 mm | 0.01 mm | Groove and slot dimensions |
| Dimensional | Depth Gauge | 0鈥300 mm | 0.01 mm | Hole / slot depth |
| Dimensional | Height Gauge | 0鈥500 mm | 0.01 mm | Layout and height inspection |
| Angular | Digital Protractor | 0鈥360掳 | 1 arc-minute | Bend angle inspection |
| Angular | Vernier Protractor | 0鈥320掳 | 2 arc-minutes | Geometric angles on machined parts |
| Surface | Coating Thickness Tester | 0鈥1,480 渭m | 0.1 渭m | Paint / anodize / zinc coating thickness |
| Surface | Surface Roughness Tester | 0鈥160 渭m Rz | 0.001 渭m Ra (instrument-dependent) | Ra/Rz on machined and polished surfaces |
| Surface | Gloss Meter | 0鈥1,000 GU | 0.1 GU | Painted / coated surfaces (20掳/60掳/85掳) |
| Advanced | 2D Optical Measuring (Vision) | 400 脳 300 脳 150 mm | 0.001 mm | Profile inspection of complex 2D geometry |
| Advanced (寤鸿琛) | CMM (Coordinate Measuring Machine) | Typical 500鈥1,500 mm cube | 0.0015 mm volumetric accuracy | FAI / ISIR / ISO 10360 reports |
| Material / Aux | Moisture Tester | 0鈥60% RH | 0.1% | Plastic pellet conditioning before molding |
| Material / Aux | Gauge Block Set | 0.5鈥100 mm | Grade 0 or 1 | Master calibration reference |
| Material / Aux | Feeler Gauge | 0.02鈥1 mm | 鈥 | Gap inspection (weld, assembly) |
| Material / Aux | Thread Plug / Ring Gauge | Metric & Imperial | 鈥 | Thread go/no-go inspection |
| Material / Aux | Standard Color Card (Pantone/RAL) | 鈥 | 鈥 | Color verification on coated parts |

Dimensional inspection report Material certification report Surface finish verification Packaging and shipping records
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.